Sakthivel P
- Login: Sakthivel
- Registered on: 10/30/2017
- Last connection: 03/04/2025
Issues
open | closed | Total | |
---|---|---|---|
Assigned issues | 153 | 413 | 566 |
Reported issues | 0 | 0 | 0 |
Projects
Project | Roles | Registered on |
---|---|---|
All Customer Issues | Developer | 11/14/2022 |
Customization | Developer | 03/02/2024 |
DEV TEAM PROJECT TRACKING | Developer, Project Lead | 06/15/2020 |
EwQIMS SP730 | Developer | 01/03/2018 |
KIML PPM | Developer, Project Lead | 10/30/2017 |
Known Issue | Developer | 04/03/2024 |
Multi Language Testing | Developer, Project Lead | 02/05/2021 |
SP 10.0.0 | Developer | 04/03/2020 |
SP 10.3.0 | Developer | 07/22/2020 |
SP 10.5.0 | Developer, Project Lead | 07/29/2020 |
SP 1060 | Project Lead | 02/02/2021 |
SP 10601 | Developer | 04/01/2021 |
SP 10.6.1.11 Hotfix | Developer | 03/11/2022 |
SP 10.6.1.12 Hotfix | Developer | 03/30/2022 |
SP 10.6.1.15 | Developer, Project Lead | 06/06/2022 |
SP 10.6.1.17 HF | Developer | 07/19/2022 |
SP 10.6.1.27 HF | Developer | 08/19/2013 |
SP 10.6.1.28 HF | Developer | 09/12/2013 |
SP 10.6.1.29 HF | Developer | 10/10/2013 |
SP 10.6.1.30 HF | QA Engineer | 10/20/2013 |
SP 10.6.1.31 HF | Developer | 12/16/2013 |
SP 10.6.1.32 | Developer | 07/04/2023 |
SP 10.6.1.34 Patches | Developer | 10/31/2023 |
SP 10.6.1.36 HF | Developer | 03/06/2024 |
SP 10.6.1.37 HF | Developer | 08/28/2024 |
SP 10.6.1.7 Hot Fix | Developer, Project Lead | 12/06/2021 |
SP 11.0 | Developer | 12/13/2021 |
SP 11.0.0.1 Hotfix | Developer | 03/30/2022 |
SP 11.0.0.2 | Developer, Project Lead | 06/06/2022 |
SP 11.2.0 | Developer | 07/04/2022 |
SP 11.2.0.1 | Developer | 11/03/2022 |
SP 11.2.0.10 Patches | Developer | 11/17/2023 |
SP 11.2.0.11 Patches | Developer | 12/15/2023 |
SP 11.2.0.12 Patches | Developer | 01/01/2024 |
SP 11.2.0.13 Patches | Developer | 01/06/2024 |
SP 11.2.0.14 Patches | Developer | 02/12/2024 |
SP 11.2.0.15 Patches | Developer | 04/27/2024 |
SP 11.2.0.16 Patches | Developer | 06/13/2024 |
SP 11.2.0.17 Patches | Developer | 08/28/2024 |
SP 11.2.0.18 Patches | Developer | 11/27/2024 |
SP 11.2.0.19 Patches | Developer | 03/04/2025 |
SP 11.2.0.2 HF | Developer | 07/18/2013 |
SP 11.2.0.4 HF | Developer | 12/07/2013 |
SP 11.2.0.9 Patches | Developer | 10/31/2023 |
SP 11.3.0 | Developer | 02/12/2024 |
SP 11.3.2 | Developer | 10/23/2024 |
SP 11.3.2.2 Patches | Developer | 03/11/2025 |
SP 11203 HF | Developer | 08/26/2013 |
SP 9001 - Hotfix Release | QA Engineer | 06/11/2019 |
SP 905 | Developer | 06/26/2019 |
SP810 - QA build | Developer | 07/24/2018 |
Existing DB | Developer | 11/13/2018 |
SP810 Dev Build | Developer | 05/02/2018 |
SP820 | DEV Manager, Developer, Project Lead | 12/12/2018 |
SP900 EwIMS | Developer | 01/22/2019 |
SP906 | Developer, Project Lead | 08/28/2019 |
SP915 | Developer | 10/14/2019 |
SP920 | Developer, Project Lead | 11/12/2019 |
SP921 | Developer | 12/04/2019 |
SP925 | Developer | 12/30/2019 |
SPRINT | Developer | 11/21/2018 |
Supavut | Developer | 11/13/2024 |
Activity
02/24/2025
- 01:08 PM SP 11.3.2.2 Patches Bug #30222 (Resolved): VDA/FQC : Preview filled checklist: (Issues added in description)
- Issue 1,2 is fixed and rdl file moved to 1132 reports folder.
02/19/2025
- 05:38 PM SP 11.3.2 Bug #30101 (Resolved): Forvia logo is hardcoded in SP11.3.2 Spotfire reports.
- 05:38 PM SP 11.3.2 Bug #30101 (Fixed in Dev): Forvia logo is hardcoded in SP11.3.2 Spotfire reports.
- Hide menu for all spotfire reports
02/06/2025
- 03:29 PM SP 11.3.2 Bug #30139 (Resolved): LPA-Reports filter is not displaying the available options
01/29/2025
- 05:59 PM SP 11.3.2 Bug #30101 (In Progress): Forvia logo is hardcoded in SP11.3.2 Spotfire reports.
- 11:18 AM SP 11.3.2 Bug #30033 (Resolved): VDA-PDCA : Filled in by the auditor in the questionnaire table was empty
01/10/2025
- 05:46 PM SP 11.3.2 Bug #29994 (Resolved): PDCA Report - SSRS report for VDA-PDCA showing Reporting Services Error.
- 05:46 PM SP 11.3.2 Bug #29994 (Fixed in Dev): PDCA Report - SSRS report for VDA-PDCA showing Reporting Services Error.
- 09:44 AM SP 11.3.2 Bug #29833 (Resolved): LPA Plan Vs Actual Audit Report count gets mismatched
- 09:44 AM SP 11.3.2 Bug #29833 (Fixed in Dev): LPA Plan Vs Actual Audit Report count gets mismatched
Also available in: Atom