Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 32 | 600 | 632 |
Reports | 2 | 30 | 32 |
Suggestion | - | 7 | 7 |
Priority Details
open | closed | Total | |
---|---|---|---|
ShowStopper | - | 8 | 8 |
Urgent | - | - | - |
High | 12 | 169 | 181 |
Medium | 18 | 349 | 367 |
Low | 4 | 111 | 115 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Belwinsha A | - | 7 | 7 |
Bijoy P | - | 2 | 2 |
Iyappan hariharan | - | 36 | 36 |
Jacqueline Antonette | 3 | 43 | 46 |
Kiruthika G | - | - | - |
malini C | - | - | - |
Mohan kumar | - | 2 | 2 |
Muthukrishnan Kirishnan | - | - | - |
Nikhil d | 1 | 64 | 65 |
Prabhu P | 1 | 51 | 52 |
Radha Krishnan S | - | 30 | 30 |
Ragavi Ram | - | - | - |
Raghu Ram | 1 | 54 | 55 |
Raja S | - | 2 | 2 |
Ramesh Sanker | - | - | - |
Reng Raj | - | 12 | 12 |
Rupa K | - | - | - |
sabu Rs | - | - | - |
Sakthivel P | 2 | 16 | 18 |
Saradha Balan | - | 2 | 2 |
Shankar Narayanan | - | 1 | 1 |
Smitha V | - | 5 | 5 |
stalin Joseph | - | - | - |
Sugesh g pillai | - | - | - |
Varadharaj S | 1 | 51 | 52 |
[none] | 25 | 259 | 284 |
Author Details
open | closed | Total | |
---|---|---|---|
Belwinsha A | - | - | - |
Bijoy P | - | - | - |
Iyappan hariharan | - | - | - |
Jacqueline Antonette | - | - | - |
Kiruthika G | - | 98 | 98 |
malini C | 4 | 40 | 44 |
Mohan kumar | - | - | - |
Muthukrishnan Kirishnan | - | - | - |
Nikhil d | - | - | - |
Prabhu P | - | - | - |
Radha Krishnan S | - | - | - |
Ragavi Ram | 2 | 26 | 28 |
Raghu Ram | - | - | - |
Raja S | - | 49 | 49 |
Ramesh Sanker | - | - | - |
Reng Raj | - | - | - |
Rupa K | - | 38 | 38 |
sabu Rs | - | - | - |
Sakthivel P | - | - | - |
Saradha Balan | 3 | 29 | 32 |
Shankar Narayanan | 17 | 82 | 99 |
Smitha V | 2 | 14 | 16 |
stalin Joseph | - | - | - |
Sugesh g pillai | - | - | - |
Varadharaj S | - | - | - |