Reports ยป
Author
New | In Progress | Resolved | Suggestion | Closed | Open | Fixed with Hotfix | WAD | Reopen | TBD | Known Issue | Yet to Verify | Fixed in Dev | Not Resolved | Future Release | Not Fixed with Hotfix | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belwinsha A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bijoy P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iyappan hariharan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jacqueline Antonette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kiruthika G | - | - | - | - | 98 | - | - | - | - | - | - | - | - | - | - | - | - | 98 | 98 |
malini C | - | - | 1 | - | 40 | - | 3 | - | - | - | - | - | - | - | - | - | 4 | 40 | 44 |
Mohan kumar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Muthukrishnan Kirishnan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nikhil d | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Prabhu P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Radha Krishnan S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ragavi Ram | - | - | - | - | 26 | - | 2 | - | - | - | - | - | - | - | - | - | 2 | 26 | 28 |
Raghu Ram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Raja S | - | - | - | - | 49 | - | - | - | - | - | - | - | - | - | - | - | - | 49 | 49 |
Ramesh Sanker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Reng Raj | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rupa K | - | - | - | - | 38 | - | - | - | - | - | - | - | - | - | - | - | - | 38 | 38 |
sabu Rs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sakthivel P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Saradha Balan | 1 | - | - | - | 29 | - | 2 | - | - | - | - | - | - | - | - | - | 3 | 29 | 32 |
Shankar Narayanan | - | 2 | 1 | - | 82 | - | 13 | - | - | - | - | - | - | 1 | - | - | 17 | 82 | 99 |
Smitha V | - | - | - | - | 14 | - | 2 | - | - | - | - | - | - | - | - | - | 2 | 14 | 16 |
stalin Joseph | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sugesh g pillai | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Varadharaj S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back