Reports ยป
Assignee
New | In Progress | Resolved | Suggestion | Closed | Open | Fixed with Hotfix | WAD | Reopen | TBD | Known Issue | Yet to Verify | Fixed in Dev | Not Resolved | Future Release | Not Fixed with Hotfix | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belwinsha A | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 7 |
Bijoy P | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
Iyappan hariharan | - | - | - | - | 36 | - | - | - | - | - | - | - | - | - | - | - | - | 36 | 36 |
Jacqueline Antonette | - | - | - | - | 43 | - | 3 | - | - | - | - | - | - | - | - | - | 3 | 43 | 46 |
Kiruthika G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
malini C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mohan kumar | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
Muthukrishnan Kirishnan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nikhil d | 1 | - | - | - | 64 | - | - | - | - | - | - | - | - | - | - | - | 1 | 64 | 65 |
Prabhu P | - | - | - | - | 51 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 51 | 52 |
Radha Krishnan S | - | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 30 |
Ragavi Ram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Raghu Ram | - | - | - | - | 54 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 54 | 55 |
Raja S | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
Ramesh Sanker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Reng Raj | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 12 |
Rupa K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
sabu Rs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sakthivel P | - | - | 2 | - | 16 | - | - | - | - | - | - | - | - | - | - | - | 2 | 16 | 18 |
Saradha Balan | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
Shankar Narayanan | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Smitha V | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 |
stalin Joseph | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sugesh g pillai | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Varadharaj S | - | - | - | - | 51 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 51 | 52 |
[none] | - | 2 | 1 | - | 259 | - | 21 | - | - | - | - | - | - | 1 | - | - | 25 | 259 | 284 |
Back