Vignesh Sathyanarayanan
- Login: Vignesh
- Registered on: 01/10/2024
- Last connection: 12/18/2024
Issues
open | closed | Total | |
---|---|---|---|
Assigned issues | 0 | 0 | 0 |
Reported issues | 4 | 0 | 4 |
Projects
Project | Roles | Registered on |
---|---|---|
All Customer Issues | QA Engineer | 04/03/2024 |
ASPICE PROJECT | QA Engineer | 02/03/2024 |
Customization | QA Engineer | 02/28/2024 |
Known Issue | QA Engineer | 04/03/2024 |
OBOT TESTING | QA Engineer | 01/10/2024 |
SP 10.6.1.36 HF | QA Engineer | 03/06/2024 |
SP 10.6.1.37 HF | QA Engineer | 08/28/2024 |
SP 11.2.0.14 Patches | QA Engineer | 02/12/2024 |
SP 11.2.0.15 Patches | QA Engineer | 04/27/2024 |
SP 11.2.0.16 Patches | QA Engineer | 06/13/2024 |
SP 11.2.0.17 Patches | QA Engineer | 08/28/2024 |
SP 11.2.0.18 Patches | QA Engineer | 11/27/2024 |
SP 11.2.0.19 Patches | QA Engineer | 03/04/2025 |
SP 11.3.0 | QA Engineer | 02/12/2024 |
SP 11.3.2 | QA Engineer | 10/23/2024 |
SP 11.3.2.2 Patches | QA Engineer | 03/11/2025 |
SPRINT | QA Engineer | 03/03/2024 |
Supavut | QA Engineer | 11/13/2024 |
Activity
11/26/2024
- 04:44 PM ASPICE PROJECT Bug #29566 (New): OBOT - 310 - SYS.5 - (STLA_ 800v)
- 1. SYS.5.BP3.RL1 - Are there test case(s) associated with every system requirement planned for the current release?
...
03/03/2024
- 06:12 PM ASPICE PROJECT Bug #27447 (Open): SUP 10
- BP 6 and BP 7 Total Status specific count link is not working in Production server.
02/12/2024
- 09:53 PM ASPICE PROJECT Bug #27259 (Open): SUP 8 - (OBOT - 125)
- SUP8-BP4-RL1 - STLA GEN2 same text is clipped multiple times.
- 09:51 PM ASPICE PROJECT Bug #27258 (Open): SUP 8 - (OBOT - 130)
- BP1 - (Rule 1, 4, 6, 7) - Same text is clipped in all the sections of the Obot.
Also available in: Atom