Siva ram Gudipudi
- Login: sivaram
- Registered on: 03/31/2022
- Last connection: 06/05/2025
Issues
open | closed | Total | |
---|---|---|---|
Assigned issues | 1 | 1 | 2 |
Reported issues | 20 | 190 | 210 |
Projects
Project | Roles | Registered on |
---|---|---|
All Customer Issues | QA Engineer | 11/14/2022 |
Customization | QA Engineer | 02/28/2024 |
Known Issue | QA Engineer | 02/25/2024 |
SP 10.6.1.12 Hotfix | QA Engineer | 03/31/2022 |
SP 10.6.1.15 | QA Engineer | 06/06/2022 |
SP 10.6.1.17 HF | QA Engineer | 07/19/2022 |
SP 10.6.1.27 HF | QA Engineer | 08/19/2013 |
SP 10.6.1.28 HF | QA Engineer | 09/12/2013 |
SP 10.6.1.29 HF | QA Engineer | 10/10/2013 |
SP 10.6.1.30 HF | QA Engineer | 10/20/2013 |
SP 10.6.1.31 HF | QA Engineer | 11/23/2013 |
SP 10.6.1.32 | QA Engineer | 07/04/2023 |
SP 10.6.1.34 Patches | QA Engineer | 10/31/2023 |
SP 10.6.1.36 HF | QA Engineer | 03/06/2024 |
SP 10.6.1.37 HF | QA Engineer | 08/28/2024 |
SP 10618 HF | QA Engineer | 08/29/2022 |
SP 11.0 | QA Engineer, Project Lead | 07/26/2013 |
SP 11.0.0.1 Hotfix | QA Engineer | 03/31/2022 |
SP 11.0.0.2 | QA Engineer | 06/06/2022 |
SP 11.2.0 | QA Engineer | 07/04/2022 |
SP 11.2.0.1 | QA Engineer | 11/03/2022 |
SP 11.2.0.10 Patches | QA Engineer | 11/17/2023 |
SP 11.2.0.11 Patches | QA Engineer | 12/15/2023 |
SP 11.2.0.12 Patches | QA Engineer | 01/01/2024 |
SP 11.2.0.13 Patches | QA Engineer | 01/06/2024 |
SP 11.2.0.14 Patches | QA Engineer | 02/12/2024 |
SP 11.2.0.15 Patches | QA Engineer | 04/27/2024 |
SP 11.2.0.16 Patches | QA Engineer | 06/13/2024 |
SP 11.2.0.17 Patches | QA Engineer | 08/28/2024 |
SP 11.2.0.18 Patches | QA Engineer | 11/27/2024 |
SP 11.2.0.19 Patches | QA Engineer | 03/04/2025 |
SP 11.2.0.2 HF | QA Engineer | 07/18/2013 |
SP 11.2.0.4 HF | QA Engineer | 12/07/2013 |
SP 11.2.0.9 Patches | QA Engineer | 10/31/2023 |
SP 11.3.0 | QA Engineer | 02/12/2024 |
SP 11.3.2 | QA Engineer | 10/23/2024 |
SP 11.3.2.2 Patches | QA Engineer | 03/11/2025 |
SP 11.3.2.3 Patches | QA Engineer | 06/06/2025 |
SP 11203 HF | QA Engineer | 08/26/2013 |
SPRINT | QA Engineer | 03/03/2024 |
Activity
05/30/2025
- 01:48 PM SP 11.3.2.2 Patches Bug #29925 (Closed): Multisite - Attached document is not showing in TOC in inspection control default folder
- 01:43 PM SP 11.3.2.2 Patches Bug #29925: Multisite - Attached document is not showing in TOC in inspection control default folder
- !clipboard-202505301343-ekqhw.png!
- 01:21 PM SP 11.3.2.2 Patches Bug #30540 (Closed): SSR Reports :- Unable to publish reports
- 01:20 PM SP 11.3.2.2 Patches Bug #30540: SSR Reports :- Unable to publish reports
- !clipboard-202505301320-dfbmw.png!
05/29/2025
- 06:06 PM SP 11.3.2.2 Patches Bug #30834 (Closed): Calibration Verification study:- "The edited range value is not displaying in the report when the business rule is enabled; instead, it is showing the range value from the Master screen."
- 11:09 AM SP 11.3.2.2 Patches Bug #30834 (Closed): Calibration Verification study:- "The edited range value is not displaying in the report when the business rule is enabled; instead, it is showing the range value from the Master screen."
- 1."The edited range value is not displaying in the report when the business rule is enabled; instead, it is showing t...
- 03:59 PM SP 11.3.2.2 Patches Bug #30540: SSR Reports :- Unable to publish reports
- !clipboard-202505291555-9tax9.png!
05/28/2025
- 04:00 PM Known Issue Bug #30680: Brakes India forms :- unable to publish five types of formats in the inspection sheet
- This issue found in 11322 version since brakes india is not using Ic module so i was moved known issue project
- 12:45 PM Mobile Testing Bug #30832 (New): Inspection schedule page:-When I use filters such as Receiving, Final, or In-Process randomly and then select the Date Range as One Year, after clicking the Schedule button, the system displays all inspection records instead of showing records based on th
- 1.When I use filters such as Receiving, Final, or In-Process randomly and then select the Date Range as One Year, aft...
05/27/2025
Also available in: Atom