Reports ยป
Assignee
New | In Progress | Resolved | Suggestion | Closed | Rejected | Open | Fixed with Hotfix | WAD | Reopen | TBD | Known Issue | Yet to Verify | Fixed in Dev | Not Resolved | Future Release | Not Fixed with Hotfix | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bijoy P | - | - | - | - | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 4 |
Jacqueline Antonette | - | - | - | - | 11 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 11 | 12 |
malini C | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Mohan kumar | - | - | - | - | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 4 | 5 |
Nikhil d | 1 | - | 1 | 2 | 164 | - | 17 | 1 | - | 1 | 3 | - | - | - | 1 | - | - | 27 | 164 | 191 |
Prabhu P | - | - | 1 | - | 219 | - | 5 | 5 | - | 1 | - | - | - | - | 2 | - | - | 14 | 219 | 233 |
Radha Krishnan S | - | - | 2 | - | 6 | - | 15 | - | - | - | - | - | - | - | - | - | - | 17 | 6 | 23 |
Raghu Ram | - | - | 1 | - | 30 | - | 3 | - | - | - | - | - | 1 | - | 1 | - | - | 6 | 30 | 36 |
Raja S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rupa K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
sabu Rs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Saradha Balan | - | - | - | - | 4 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | 2 | 4 | 6 |
Smitha V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Varadharaj S | - | - | - | - | 97 | - | 30 | - | - | - | 2 | - | - | - | - | 1 | - | 33 | 97 | 130 |
[none] | - | - | 1 | - | 59 | - | 1 | 1 | - | - | - | - | 1 | - | 1 | - | - | 5 | 59 | 64 |
Back