Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 97 | 595 | 692 |
Feature/Enhancement | 2 | 3 | 5 |
Reports | - | - | - |
Suggestion | 9 | - | 9 |
Priority Details
open | closed | Total | |
---|---|---|---|
ShowStopper | - | 13 | 13 |
Urgent | - | 2 | 2 |
High | 37 | 332 | 369 |
Medium | 70 | 247 | 317 |
Low | 1 | 4 | 5 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Bijoy P | 1 | 3 | 4 |
Jacqueline Antonette | 1 | 11 | 12 |
malini C | - | 1 | 1 |
Mohan kumar | 1 | 4 | 5 |
Nikhil d | 27 | 164 | 191 |
Prabhu P | 14 | 219 | 233 |
Radha Krishnan S | 17 | 6 | 23 |
Raghu Ram | 6 | 30 | 36 |
Raja S | - | - | - |
Rupa K | - | - | - |
sabu Rs | - | - | - |
Saradha Balan | 2 | 4 | 6 |
Smitha V | - | - | - |
Varadharaj S | 33 | 97 | 130 |
[none] | 5 | 59 | 64 |
Author Details
open | closed | Total | |
---|---|---|---|
Bijoy P | - | - | - |
Jacqueline Antonette | - | - | - |
malini C | 15 | 61 | 76 |
Mohan kumar | - | - | - |
Nikhil d | - | - | - |
Prabhu P | - | - | - |
Radha Krishnan S | - | - | - |
Raghu Ram | - | - | - |
Raja S | - | - | - |
Rupa K | 16 | 2 | 18 |
sabu Rs | - | - | - |
Saradha Balan | 41 | 339 | 380 |
Smitha V | - | - | - |
Varadharaj S | - | - | - |