Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 47 | 2347 | 2394 |
Feature/Enhancement | - | - | - |
Reports | - | 19 | 19 |
Usability | 1 | 216 | 217 |
Unit Level and Cosmetic Issues | 6 | 317 | 323 |
Priority Details
open | closed | Total | |
---|---|---|---|
ShowStopper | - | 13 | 13 |
Urgent | - | 1 | 1 |
High | 12 | 952 | 964 |
Medium | 27 | 1306 | 1333 |
Low | 15 | 627 | 642 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Belwinsha A | 7 | 122 | 129 |
Bijoy P | 3 | 38 | 41 |
Iyappan hariharan | - | 1 | 1 |
Jacqueline Antonette | 1 | 367 | 368 |
Kiruthika G | - | - | - |
Mohan kumar | - | 77 | 77 |
Muthukrishnan Kirishnan | - | 184 | 184 |
Nikhil d | - | 82 | 82 |
Prabhu P | - | 9 | 9 |
Radha Krishnan S | - | 29 | 29 |
Ragavi Ram | - | - | - |
Raghu Ram | 4 | 71 | 75 |
Raja S | - | - | - |
Ramesh Sanker | - | - | - |
Reng Raj | - | 41 | 41 |
Rupa K | - | - | - |
sabu Rs | - | - | - |
Sakthivel P | - | 28 | 28 |
Shankar Narayanan | - | 2 | 2 |
Smitha V | - | 20 | 20 |
Sugesh g pillai | 2 | 21 | 23 |
Varadharaj S | - | 231 | 231 |
[none] | 37 | 1576 | 1613 |
Author Details
open | closed | Total | |
---|---|---|---|
Belwinsha A | - | - | - |
Bijoy P | - | - | - |
Iyappan hariharan | - | - | - |
Jacqueline Antonette | - | - | - |
Kiruthika G | - | 283 | 283 |
Mohan kumar | - | - | - |
Muthukrishnan Kirishnan | - | - | - |
Nikhil d | - | - | - |
Prabhu P | - | - | - |
Radha Krishnan S | - | - | - |
Ragavi Ram | - | 229 | 229 |
Raghu Ram | - | - | - |
Raja S | 1 | 256 | 257 |
Ramesh Sanker | - | - | - |
Reng Raj | - | - | - |
Rupa K | 1 | 89 | 90 |
sabu Rs | - | - | - |
Sakthivel P | - | - | - |
Shankar Narayanan | 7 | 241 | 248 |
Smitha V | - | 2 | 2 |
Sugesh g pillai | - | - | - |
Varadharaj S | - | - | - |