Reports ยป
Assignee
New | In Progress | Resolved | Suggestion | Closed | Open | Fixed with Hotfix | WAD | Reopen | TBD | Known Issue | Yet to Verify | Fixed in Dev | Not Resolved | Future Release | Not Fixed with Hotfix | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divya Rajendran | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hakeem Abdul | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jayahari K R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
malini C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mohan kumar | - | - | - | - | 1 | 6 | - | - | - | - | - | - | - | - | - | - | 6 | 1 | 7 |
Nikita Dhenge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Preethi A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Reng Raj | - | - | 7 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 7 | 4 | 11 |
sabu Rs | - | - | - | - | 15 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 15 | 16 |
Shankar Narayanan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Smitha V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Varadharaj S | - | - | - | - | 4 | 2 | - | - | - | - | - | - | - | - | - | - | 2 | 4 | 6 |
Vinu Pillai | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Project Lead | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[none] | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
Back