Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 17 | 24 | 41 |
Priority Details
open | closed | Total | |
---|---|---|---|
ShowStopper | - | - | - |
Urgent | - | - | - |
High | 8 | 3 | 11 |
Medium | 9 | 20 | 29 |
Low | - | 1 | 1 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Divya Rajendran | - | - | - |
Hakeem Abdul | - | - | - |
Jayahari K R | - | - | - |
malini C | - | - | - |
Mohan kumar | 6 | 1 | 7 |
Nikita Dhenge | - | - | - |
Preethi A | - | - | - |
Reng Raj | 7 | 4 | 11 |
sabu Rs | 1 | 15 | 16 |
Shankar Narayanan | - | - | - |
Smitha V | - | - | - |
Varadharaj S | 2 | 4 | 6 |
Vinu Pillai | - | - | - |
Project Lead | - | - | - |
[none] | 1 | - | 1 |
Author Details
open | closed | Total | |
---|---|---|---|
Divya Rajendran | - | - | - |
Hakeem Abdul | - | - | - |
Jayahari K R | - | - | - |
malini C | - | - | - |
Mohan kumar | - | - | - |
Nikita Dhenge | - | - | - |
Preethi A | - | - | - |
Reng Raj | - | - | - |
sabu Rs | - | - | - |
Shankar Narayanan | - | - | - |
Smitha V | - | - | - |
Varadharaj S | - | - | - |
Vinu Pillai | - | - | - |