Reports ยป
Author
New | In Progress | Resolved | Suggestion | Closed | Open | Fixed with Hotfix | WAD | Reopen | TBD | Known Issue | Yet to Verify | Fixed in Dev | Not Resolved | Future Release | Not Fixed with Hotfix | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ArunKumar Kannan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Belwinsha A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bijoy P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
chitra Kalangiam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hakeem Abdul | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 |
Iniya Ganesh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iyappan hariharan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jacqueline Antonette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Karthik Loganadin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kiruthika G | - | - | - | - | 39 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 39 | 40 |
malini C | - | - | - | - | 32 | - | - | - | - | - | - | - | - | - | - | - | - | 32 | 32 |
Manaswita Mandal | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 |
Manivannan Uppiliappan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mohan kumar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Muthukrishnan Kirishnan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nikhil d | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nikita Dhenge | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 24 |
Prabhu P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Preethi A | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 9 |
Radha Krishnan S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ragavi Ram | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 |
Raghu Ram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Raja S | - | - | - | - | 15 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 15 | 16 |
Ramesh Sanker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Reng Raj | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rupa K | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 |
Sakthivel P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Saradha Balan | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 |
Sathya R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shankar Narayanan | - | - | - | - | 23 | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 23 |
Siva ram Gudipudi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Smitha V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sugesh g pillai | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Varadharaj S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back