Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 2 | 382 | 384 |
Priority Details
open | closed | Total | |
---|---|---|---|
ShowStopper | - | 1 | 1 |
Urgent | - | 4 | 4 |
High | 1 | 110 | 111 |
Medium | 1 | 210 | 211 |
Low | - | 57 | 57 |
Assignee Details
open | closed | Total | |
---|---|---|---|
ArunKumar Kannan | - | - | - |
Belwinsha A | - | 9 | 9 |
Bijoy P | - | 3 | 3 |
chitra Kalangiam | - | 4 | 4 |
Hakeem Abdul | - | - | - |
Iniya Ganesh | - | 2 | 2 |
Iyappan hariharan | - | 18 | 18 |
Jacqueline Antonette | - | 27 | 27 |
Karthik Loganadin | - | - | - |
Kiruthika G | - | - | - |
malini C | - | - | - |
Manaswita Mandal | - | - | - |
Manivannan Uppiliappan | - | 17 | 17 |
Mohan kumar | - | 3 | 3 |
Muthukrishnan Kirishnan | - | - | - |
Nikhil d | - | 62 | 62 |
Nikita Dhenge | - | - | - |
Prabhu P | - | 16 | 16 |
Preethi A | - | - | - |
Radha Krishnan S | - | 10 | 10 |
Ragavi Ram | - | - | - |
Raghu Ram | 2 | 96 | 98 |
Raja S | - | - | - |
Ramesh Sanker | - | - | - |
Reng Raj | - | 26 | 26 |
Rupa K | - | - | - |
Sakthivel P | - | 14 | 14 |
Saradha Balan | - | - | - |
Sathya R | - | 1 | 1 |
Shankar Narayanan | - | 1 | 1 |
Siva ram Gudipudi | - | - | - |
Smitha V | - | - | - |
Sugesh g pillai | - | - | - |
Varadharaj S | - | 17 | 17 |
[none] | - | 56 | 56 |
Author Details
open | closed | Total | |
---|---|---|---|
ArunKumar Kannan | - | - | - |
Belwinsha A | - | - | - |
Bijoy P | - | - | - |
chitra Kalangiam | - | - | - |
Hakeem Abdul | - | 10 | 10 |
Iniya Ganesh | - | - | - |
Iyappan hariharan | - | - | - |
Jacqueline Antonette | - | - | - |
Karthik Loganadin | - | - | - |
Kiruthika G | 1 | 39 | 40 |
malini C | - | 32 | 32 |
Manaswita Mandal | - | 4 | 4 |
Manivannan Uppiliappan | - | - | - |
Mohan kumar | - | - | - |
Muthukrishnan Kirishnan | - | - | - |
Nikhil d | - | - | - |
Nikita Dhenge | - | 24 | 24 |
Prabhu P | - | - | - |
Preethi A | - | 9 | 9 |
Radha Krishnan S | - | - | - |
Ragavi Ram | - | 6 | 6 |
Raghu Ram | - | - | - |
Raja S | 1 | 15 | 16 |
Ramesh Sanker | - | - | - |
Reng Raj | - | - | - |
Rupa K | - | 6 | 6 |
Sakthivel P | - | - | - |
Saradha Balan | - | 8 | 8 |
Sathya R | - | - | - |
Shankar Narayanan | - | 23 | 23 |
Siva ram Gudipudi | - | - | - |
Smitha V | - | - | - |
Sugesh g pillai | - | - | - |
Varadharaj S | - | - | - |