Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 9 | 142 | 151 |
Feature/Enhancement | 11 | - | 11 |
Reports | - | 2 | 2 |
Priority Details
open | closed | Total | |
---|---|---|---|
ShowStopper | - | - | - |
Urgent | - | - | - |
High | 2 | 36 | 38 |
Medium | 18 | 102 | 120 |
Low | - | 6 | 6 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Belwinsha A | - | - | - |
Bijoy P | - | - | - |
chitra Kalangiam | - | - | - |
Iyappan hariharan | 3 | 7 | 10 |
Jacqueline Antonette | 2 | 21 | 23 |
Kiruthika G | - | - | - |
malini C | - | - | - |
Nikhil d | - | 25 | 25 |
Prabhu P | 2 | 6 | 8 |
Radha Krishnan S | 1 | 10 | 11 |
Ragavi Ram | - | 2 | 2 |
Raghu Ram | 2 | 9 | 11 |
Raja S | - | - | - |
Ramesh Sanker | - | - | - |
Reng Raj | 6 | 21 | 27 |
Rupa K | - | - | - |
Sakthivel P | - | 4 | 4 |
Saradha Balan | - | - | - |
Shankar Narayanan | - | 1 | 1 |
Smitha V | - | - | - |
Varadharaj S | - | 1 | 1 |
[none] | 4 | 37 | 41 |
Author Details
open | closed | Total | |
---|---|---|---|
Belwinsha A | - | - | - |
Bijoy P | - | - | - |
chitra Kalangiam | - | - | - |
Iyappan hariharan | - | - | - |
Jacqueline Antonette | - | - | - |
Kiruthika G | - | 1 | 1 |
malini C | 6 | 22 | 28 |
Nikhil d | - | - | - |
Prabhu P | - | - | - |
Radha Krishnan S | - | - | - |
Ragavi Ram | 4 | 9 | 13 |
Raghu Ram | - | - | - |
Raja S | - | 11 | 11 |
Ramesh Sanker | - | - | - |
Reng Raj | - | - | - |
Rupa K | - | 4 | 4 |
Sakthivel P | - | - | - |
Saradha Balan | 3 | 18 | 21 |
Shankar Narayanan | 3 | 23 | 26 |
Smitha V | - | - | - |
Varadharaj S | - | - | - |