Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 61 | 2374 | 2435 |
Feature/Enhancement | 93 | 7 | 100 |
Reports | 3 | 33 | 36 |
Usability | 3 | 563 | 566 |
Unit Level and Cosmetic Issues | 1 | 630 | 631 |
Cross Modules Issues | 106 | 74 | 180 |
Priority Details
open | closed | Total | |
---|---|---|---|
ShowStopper | - | 26 | 26 |
Urgent | - | 9 | 9 |
High | 50 | 792 | 842 |
Medium | 177 | 2154 | 2331 |
Low | 40 | 700 | 740 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Belwinsha A | 4 | 131 | 135 |
Bijoy P | 5 | 11 | 16 |
chitra Kalangiam | 1 | - | 1 |
Iyappan hariharan | 7 | 225 | 232 |
Jacqueline Antonette | 19 | 446 | 465 |
John Anotny | - | - | - |
Kiruthika G | 1 | 8 | 9 |
malini C | - | 5 | 5 |
Mohan kumar | 4 | 109 | 113 |
Muthukrishnan Kirishnan | - | - | - |
Nikhil d | 5 | 287 | 292 |
Prabhu P | 6 | 265 | 271 |
Radha Krishnan S | 1 | 116 | 117 |
Ragavi Ram | - | 4 | 4 |
Raghu Ram | 10 | 408 | 418 |
Raja S | - | 10 | 10 |
Ramesh Sanker | - | 1 | 1 |
Reng Raj | 30 | 104 | 134 |
Rupa K | 32 | - | 32 |
sabu Rs | - | - | - |
Sakthivel P | 16 | 53 | 69 |
Saradha Balan | 5 | 15 | 20 |
Shankar Narayanan | 6 | 3 | 9 |
Smitha V | - | - | - |
stalin Joseph | - | - | - |
Sugesh g pillai | - | 1 | 1 |
Varadharaj S | 10 | 279 | 289 |
[none] | 105 | 1200 | 1305 |
Author Details
open | closed | Total | |
---|---|---|---|
Belwinsha A | - | - | - |
Bijoy P | - | - | - |
chitra Kalangiam | - | - | - |
Iyappan hariharan | - | - | - |
Jacqueline Antonette | - | - | - |
John Anotny | - | - | - |
Kiruthika G | 9 | 236 | 245 |
malini C | 36 | 277 | 313 |
Mohan kumar | - | - | - |
Muthukrishnan Kirishnan | - | - | - |
Nikhil d | - | - | - |
Prabhu P | - | - | - |
Radha Krishnan S | - | - | - |
Ragavi Ram | 18 | 216 | 234 |
Raghu Ram | - | - | - |
Raja S | 3 | 216 | 219 |
Ramesh Sanker | - | - | - |
Reng Raj | - | - | - |
Rupa K | - | 92 | 92 |
sabu Rs | - | - | - |
Sakthivel P | - | - | - |
Saradha Balan | 11 | 207 | 218 |
Shankar Narayanan | 26 | 145 | 171 |
Smitha V | 2 | - | 2 |
stalin Joseph | - | - | - |
Sugesh g pillai | - | - | - |
Varadharaj S | - | - | - |