Reports ยป
Assignee
New | In Progress | Resolved | Suggestion | Closed | Open | Fixed with Hotfix | WAD | Reopen | TBD | Known Issue | Yet to Verify | Fixed in Dev | Not Resolved | Future Release | Not Fixed with Hotfix | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belwinsha A | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 18 |
Bijoy P | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 |
Jacqueline Antonette | - | - | - | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 17 |
Kiruthika G | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Mohan kumar | - | - | - | - | 21 | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 21 |
Muthukrishnan Kirishnan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nikhil d | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Radha Krishnan S | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 9 |
Ragavi Ram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Raja S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ramesh Sanker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Reng Raj | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rupa K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shankar Narayanan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Smitha V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sugesh g pillai | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Varadharaj S | - | - | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 14 |
[none] | - | - | - | - | 268 | - | - | - | - | - | - | - | - | - | - | - | - | 268 | 268 |
Back