Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | - | 276 | 276 |
Usability | - | 18 | 18 |
Unit Level and Cosmetic Issues | - | 64 | 64 |
Priority Details
open | closed | Total | |
---|---|---|---|
ShowStopper | - | 3 | 3 |
Urgent | - | - | - |
High | - | 119 | 119 |
Medium | - | 141 | 141 |
Low | - | 95 | 95 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Belwinsha A | - | 18 | 18 |
Bijoy P | - | 10 | 10 |
Jacqueline Antonette | - | 17 | 17 |
Kiruthika G | - | 1 | 1 |
Mohan kumar | - | 21 | 21 |
Muthukrishnan Kirishnan | - | - | - |
Nikhil d | - | - | - |
Radha Krishnan S | - | 9 | 9 |
Ragavi Ram | - | - | - |
Raja S | - | - | - |
Ramesh Sanker | - | - | - |
Reng Raj | - | - | - |
Rupa K | - | - | - |
Shankar Narayanan | - | - | - |
Smitha V | - | - | - |
Sugesh g pillai | - | - | - |
Varadharaj S | - | 14 | 14 |
[none] | - | 268 | 268 |
Author Details
open | closed | Total | |
---|---|---|---|
Belwinsha A | - | - | - |
Bijoy P | - | - | - |
Jacqueline Antonette | - | - | - |
Kiruthika G | - | 119 | 119 |
Mohan kumar | - | - | - |
Muthukrishnan Kirishnan | - | - | - |
Nikhil d | - | - | - |
Radha Krishnan S | - | - | - |
Ragavi Ram | - | 100 | 100 |
Raja S | - | 32 | 32 |
Ramesh Sanker | - | - | - |
Reng Raj | - | - | - |
Rupa K | - | - | - |
Shankar Narayanan | - | 7 | 7 |
Smitha V | - | - | - |
Sugesh g pillai | - | - | - |
Varadharaj S | - | - | - |