Reports ยป
Assignee
New | In Progress | Resolved | Suggestion | Closed | Open | Fixed with Hotfix | WAD | Reopen | TBD | Known Issue | Yet to Verify | Fixed in Dev | Not Resolved | Future Release | Not Fixed with Hotfix | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belwinsha A | - | - | - | - | 89 | - | - | - | - | - | - | - | - | - | - | - | - | 89 | 89 |
Bijoy P | - | - | - | - | 19 | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 19 |
Jacqueline Antonette | - | - | - | - | 178 | - | - | - | - | - | - | - | - | - | - | - | - | 178 | 178 |
Kiruthika G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mohan kumar | - | - | - | - | 55 | - | - | - | - | - | - | - | - | - | - | - | - | 55 | 55 |
Muthukrishnan Kirishnan | - | - | - | - | 22 | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 22 |
Nikhil d | - | - | - | - | 25 | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 25 |
Prabhu P | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 16 |
Radha Krishnan S | - | - | - | - | 38 | - | - | - | - | - | - | - | - | - | - | - | - | 38 | 38 |
Ragavi Ram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Raghu Ram | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 11 |
Raja S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ramesh Sanker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Reng Raj | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 |
Rupa K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
sabu Rs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sakthivel P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shankar Narayanan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Smitha V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sugesh g pillai | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 7 |
Varadharaj S | - | - | - | - | 42 | - | - | - | - | - | - | - | - | - | - | - | - | 42 | 42 |
[none] | - | - | - | - | 550 | - | - | - | - | - | - | - | - | - | - | - | - | 550 | 550 |
Back