Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | - | 835 | 835 |
Usability | - | 91 | 91 |
Unit Level and Cosmetic Issues | - | 134 | 134 |
Priority Details
open | closed | Total | |
---|---|---|---|
ShowStopper | - | 2 | 2 |
Urgent | - | - | - |
High | - | 290 | 290 |
Medium | - | 487 | 487 |
Low | - | 281 | 281 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Belwinsha A | - | 89 | 89 |
Bijoy P | - | 19 | 19 |
Jacqueline Antonette | - | 178 | 178 |
Kiruthika G | - | - | - |
Mohan kumar | - | 55 | 55 |
Muthukrishnan Kirishnan | - | 22 | 22 |
Nikhil d | - | 25 | 25 |
Prabhu P | - | 16 | 16 |
Radha Krishnan S | - | 38 | 38 |
Ragavi Ram | - | - | - |
Raghu Ram | - | 11 | 11 |
Raja S | - | - | - |
Ramesh Sanker | - | - | - |
Reng Raj | - | 8 | 8 |
Rupa K | - | - | - |
sabu Rs | - | - | - |
Sakthivel P | - | - | - |
Shankar Narayanan | - | - | - |
Smitha V | - | - | - |
Sugesh g pillai | - | 7 | 7 |
Varadharaj S | - | 42 | 42 |
[none] | - | 550 | 550 |
Author Details
open | closed | Total | |
---|---|---|---|
Belwinsha A | - | - | - |
Bijoy P | - | - | - |
Jacqueline Antonette | - | - | - |
Kiruthika G | - | 39 | 39 |
Mohan kumar | - | - | - |
Muthukrishnan Kirishnan | - | - | - |
Nikhil d | - | - | - |
Prabhu P | - | - | - |
Radha Krishnan S | - | - | - |
Ragavi Ram | - | 87 | 87 |
Raghu Ram | - | - | - |
Raja S | - | 100 | 100 |
Ramesh Sanker | - | - | - |
Reng Raj | - | - | - |
Rupa K | - | 41 | 41 |
sabu Rs | - | - | - |
Sakthivel P | - | - | - |
Shankar Narayanan | - | 86 | 86 |
Smitha V | - | 3 | 3 |
Sugesh g pillai | - | - | - |
Varadharaj S | - | - | - |