Reports ยป
Assignee
New | In Progress | Resolved | Suggestion | Closed | Open | Fixed with Hotfix | WAD | Reopen | TBD | Known Issue | Yet to Verify | Fixed in Dev | Not Resolved | Future Release | Not Fixed with Hotfix | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bijoy P | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 |
Mohan kumar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Prabhu P | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 18 |
Ragavi Ram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Raja S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Smitha V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sugesh g pillai | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 |
[none] | - | - | - | - | 216 | - | - | - | - | - | - | - | - | - | - | - | - | 216 | 216 |
Back