Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | - | 199 | 199 |
Usability | - | 7 | 7 |
Unit Level and Cosmetic Issues | - | 34 | 34 |
Priority Details
open | closed | Total | |
---|---|---|---|
ShowStopper | - | 2 | 2 |
Urgent | - | 1 | 1 |
High | - | 77 | 77 |
Medium | - | 128 | 128 |
Low | - | 32 | 32 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Bijoy P | - | 3 | 3 |
Mohan kumar | - | - | - |
Prabhu P | - | 18 | 18 |
Ragavi Ram | - | - | - |
Raja S | - | - | - |
Smitha V | - | - | - |
Sugesh g pillai | - | 3 | 3 |
[none] | - | 216 | 216 |
Author Details
open | closed | Total | |
---|---|---|---|
Bijoy P | - | - | - |
Mohan kumar | - | - | - |
Prabhu P | - | - | - |
Ragavi Ram | - | 140 | 140 |
Raja S | - | 3 | 3 |
Smitha V | - | - | - |
Sugesh g pillai | - | - | - |