Reports ยป
Assignee
New | In Progress | Resolved | Suggestion | Closed | Open | Fixed with Hotfix | WAD | Reopen | TBD | Known Issue | Yet to Verify | Fixed in Dev | Not Resolved | Future Release | Not Fixed with Hotfix | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bijoy P | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 20 |
Jacqueline Antonette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kiruthika G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ramesh Sanker | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 9 |
Rupa K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sathya R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sugesh g pillai | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 |
Varadharaj S | - | - | - | - | 11 | 19 | - | - | - | - | - | - | - | - | - | - | 19 | 11 | 30 |
[none] | 2 | - | - | - | 58 | 4 | - | - | - | - | 2 | - | - | - | - | - | 8 | 58 | 66 |
Back