Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 27 | 102 | 129 |
Priority Details
open | closed | Total | |
---|---|---|---|
ShowStopper | - | - | - |
Urgent | - | - | - |
High | 2 | 48 | 50 |
Medium | 25 | 36 | 61 |
Low | - | 18 | 18 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Bijoy P | - | 20 | 20 |
Jacqueline Antonette | - | - | - |
Kiruthika G | - | - | - |
Ramesh Sanker | - | 9 | 9 |
Rupa K | - | - | - |
Sathya R | - | - | - |
Sugesh g pillai | - | 3 | 3 |
Varadharaj S | 19 | 11 | 30 |
[none] | 8 | 58 | 66 |
Author Details
open | closed | Total | |
---|---|---|---|
Bijoy P | - | - | - |
Jacqueline Antonette | - | - | - |
Kiruthika G | - | 25 | 25 |
Ramesh Sanker | - | - | - |
Rupa K | - | - | - |
Sathya R | - | - | - |
Sugesh g pillai | - | - | - |
Varadharaj S | - | - | - |