Project

General

Profile

Actions

Usability #5557

open

Process VDA: Alignment Issues (Process Segment,Operation,FourM,Characteristics,Process Item Function,Create 4M, Work Element, Create Cause, Create Failure ) . Please refer Screenshot

Added by Anonymous almost 7 years ago. Updated almost 7 years ago.

Status:
Future Release
Priority:
Low
Assignee:
-
Start date:
04/30/2018
Due date:
% Done:

0%

Estimated time:
Steps To Reproduce:

1.Login to EWQIMS Application
2.Goto VDA Module and Select the PI
3.Goto Process Menu and Click on Structure Analysis and click on Topic Segment select PI and right click
4.Click on Structure Analysis and click on Operation Icon
5.Click on Structure Analysis and click on 4M Icon
6.Click on Function Analysis and right click on Segment
7.Click on Function Analysis and right click on operation
8.Click on Function Analysis and right click on Characteristics
9.Click on Function Analysis and under characteristic right click and select Process Item Function
10.Click on Function Analysis and under characteristic right click and select Create FourM
12.Click on Function Analysis and under characteristic right click and select Work Element Function
13.Click on Failure Analysis and under characteristic right click and select create Cause
14.Click on Failure Analysis and under characteristic right click and select create Effect

MODULES:
VDA
Build Cycle:
Cycle 7
Customer:
Issue Dependency:
Dev Commitment to Resolve in::
810

Description

Expected Result: Alignment should be aligned properly


Files

1 PS 2018-04-30 18_13_01-.png (77.7 KB) 1 PS 2018-04-30 18_13_01-.png Anonymous, 04/30/2018 06:30 PM
2 OP 2018-04-30 18_14_52-.png (78.7 KB) 2 OP 2018-04-30 18_14_52-.png Anonymous, 04/30/2018 06:30 PM
3. FourM 2018-04-30 18_17_41-.png (78.9 KB) 3. FourM 2018-04-30 18_17_41-.png Anonymous, 04/30/2018 06:31 PM
4 Ope 2018-04-30 18_18_58-.png (84.9 KB) 4 Ope 2018-04-30 18_18_58-.png Anonymous, 04/30/2018 06:31 PM
5 CHAR 2018-04-30 18_20_06-.png (86 KB) 5 CHAR 2018-04-30 18_20_06-.png Anonymous, 04/30/2018 06:31 PM
6 PIF 2018-04-30 18_21_30-.png (90.6 KB) 6 PIF 2018-04-30 18_21_30-.png Anonymous, 04/30/2018 06:31 PM
7 Create 4M 2018-04-30 18_22_28-.png (89.4 KB) 7 Create 4M 2018-04-30 18_22_28-.png Anonymous, 04/30/2018 06:31 PM
8 WE 2018-04-30 18_24_00-.png (89.3 KB) 8 WE 2018-04-30 18_24_00-.png Anonymous, 04/30/2018 06:31 PM
9 Cause 2018-04-30 18_27_05-.png (89.8 KB) 9 Cause 2018-04-30 18_27_05-.png Anonymous, 04/30/2018 06:31 PM
10 Cause 2018-04-30 18_27_50-.png (90.2 KB) 10 Cause 2018-04-30 18_27_50-.png Anonymous, 04/30/2018 06:31 PM
Actions

Also available in: Atom PDF