Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Visibility of system status | 46 | - | 46 |
Meaningful Text & Messages | 30 | - | 30 |
Easy to Undo changes | 4 | - | 4 |
Consistency and standards | 39 | - | 39 |
Error prevention | 1 | - | 1 |
Intuition | 3 | - | 3 |
Flexibility& Efficiency of use | 38 | - | 38 |
User Interface Aesthetic | 14 | - | 14 |
User Friendly Error Message | 4 | - | 4 |
Help and documentation | 2 | - | 2 |
Priority Details
open | closed | Total | |
---|---|---|---|
ShowStopper | - | - | - |
Urgent | - | - | - |
High | 10 | - | 10 |
Medium | 167 | - | 167 |
Low | 4 | - | 4 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Belwinsha A | - | - | - |
Iyappan hariharan | - | - | - |
malini C | 15 | - | 15 |
Ragavi Ram | 29 | - | 29 |
Raja S | 12 | - | 12 |
Saradha Balan | 21 | - | 21 |
[none] | 104 | - | 104 |
Author Details
open | closed | Total | |
---|---|---|---|
Belwinsha A | - | - | - |
Iyappan hariharan | - | - | - |
malini C | 15 | - | 15 |
Ragavi Ram | 43 | - | 43 |
Raja S | 12 | - | 12 |
Saradha Balan | 23 | - | 23 |