Reports ยป
Assignee
New | In Progress | Resolved | Suggestion | Closed | Rejected | Open | Fixed with Hotfix | WAD | Reopen | TBD | Known Issue | Yet to Verify | Fixed in Dev | Not Resolved | Future Release | Not Fixed with Hotfix | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belwinsha A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bijoy P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
chitra Kalangiam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iyappan hariharan | - | - | - | - | 9 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 9 | 10 |
Jacqueline Antonette | - | - | - | - | 58 | - | 7 | - | - | - | - | - | - | - | - | - | - | 7 | 58 | 65 |
Kiruthika G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
malini C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mohan kumar | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Muthukrishnan Kirishnan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nikhil d | - | - | - | - | 37 | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 | 37 | 39 |
Prabhu P | - | - | 17 | - | 148 | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 148 | 165 |
Radha Krishnan S | - | - | - | - | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 4 | 5 |
Ragavi Ram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Raghu Ram | - | - | - | - | 21 | - | 3 | - | - | - | - | - | - | - | - | - | - | 3 | 21 | 24 |
Raja S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ramesh Sanker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Reng Raj | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 12 |
Rupa K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
sabu Rs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sakthivel P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Saradha Balan | - | - | - | - | 5 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 5 | 6 |
Shankar Narayanan | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Smitha V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
stalin Joseph | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sugesh g pillai | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Varadharaj S | - | - | - | - | 10 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 10 | 11 |
[none] | - | - | 1 | - | 156 | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 | 156 | 158 |
Back