Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 6 | 425 | 431 |
Feature/Enhancement | 4 | - | 4 |
Reports | - | - | - |
Suggestion | 1 | 2 | 3 |
Priority Details
open | closed | Total | |
---|---|---|---|
ShowStopper | - | 2 | 2 |
Urgent | - | - | - |
High | 3 | 101 | 104 |
Medium | 7 | 284 | 291 |
Low | 1 | 40 | 41 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Belwinsha A | - | 14 | 14 |
Bijoy P | - | - | - |
Iyappan hariharan | - | 5 | 5 |
Jacqueline Antonette | 1 | 39 | 40 |
Kiruthika G | - | - | - |
malini C | - | - | - |
Mohan kumar | - | 15 | 15 |
Nikhil d | - | 34 | 34 |
Prabhu P | 1 | 7 | 8 |
Radha Krishnan S | - | 28 | 28 |
Ragavi Ram | - | - | - |
Raghu Ram | 4 | 27 | 31 |
Raja S | - | 4 | 4 |
Ramesh Sanker | - | - | - |
Reng Raj | - | 25 | 25 |
Rupa K | - | - | - |
sabu Rs | - | - | - |
Sakthivel P | - | - | - |
Saradha Balan | 1 | 6 | 7 |
Shankar Narayanan | - | 1 | 1 |
Smitha V | - | - | - |
Sugesh g pillai | - | - | - |
Varadharaj S | 3 | 40 | 43 |
[none] | 1 | 182 | 183 |
Author Details
open | closed | Total | |
---|---|---|---|
Belwinsha A | - | - | - |
Bijoy P | - | - | - |
Iyappan hariharan | - | - | - |
Jacqueline Antonette | - | - | - |
Kiruthika G | - | 4 | 4 |
malini C | 5 | 30 | 35 |
Mohan kumar | - | - | - |
Nikhil d | - | - | - |
Prabhu P | - | - | - |
Radha Krishnan S | - | - | - |
Ragavi Ram | - | 6 | 6 |
Raghu Ram | - | - | - |
Raja S | - | 11 | 11 |
Ramesh Sanker | - | - | - |
Reng Raj | - | - | - |
Rupa K | 1 | 25 | 26 |
sabu Rs | - | - | - |
Sakthivel P | - | - | - |
Saradha Balan | 1 | 27 | 28 |
Shankar Narayanan | - | 71 | 71 |
Smitha V | - | 3 | 3 |
Sugesh g pillai | - | - | - |
Varadharaj S | - | - | - |