Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 1 | 42 | 43 |
Reports | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
ShowStopper | - | - | - |
Urgent | - | - | - |
High | - | 15 | 15 |
Medium | - | 23 | 23 |
Low | 1 | 4 | 5 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Belwinsha A | - | 4 | 4 |
Bijoy P | - | - | - |
Iyappan hariharan | - | - | - |
Jacqueline Antonette | - | 10 | 10 |
John Anotny | - | - | - |
Kiruthika G | - | - | - |
malini C | - | 1 | 1 |
Mohan kumar | - | - | - |
Muthukrishnan Kirishnan | - | - | - |
Nikhil d | 1 | - | 1 |
Prabhu P | - | - | - |
Radha Krishnan S | - | 1 | 1 |
Ragavi Ram | - | - | - |
Raghu Ram | - | 2 | 2 |
Raja S | - | - | - |
Reng Raj | - | 5 | 5 |
Rupa K | - | - | - |
Sakthivel P | - | - | - |
Shankar Narayanan | - | - | - |
Smitha V | - | - | - |
Sugesh g pillai | - | - | - |
Varadharaj S | - | 1 | 1 |
[none] | - | 18 | 18 |
Author Details
open | closed | Total | |
---|---|---|---|
Belwinsha A | - | - | - |
Bijoy P | - | - | - |
Iyappan hariharan | - | - | - |
Jacqueline Antonette | - | - | - |
John Anotny | - | - | - |
Kiruthika G | - | - | - |
malini C | - | 3 | 3 |
Mohan kumar | - | - | - |
Muthukrishnan Kirishnan | - | - | - |
Nikhil d | - | - | - |
Prabhu P | - | - | - |
Radha Krishnan S | - | - | - |
Ragavi Ram | - | - | - |
Raghu Ram | - | - | - |
Raja S | - | - | - |
Reng Raj | - | - | - |
Rupa K | - | 1 | 1 |
Sakthivel P | - | - | - |
Shankar Narayanan | - | 13 | 13 |
Smitha V | - | - | - |
Sugesh g pillai | - | - | - |
Varadharaj S | - | - | - |