Reports ยป
Assignee
New | In Progress | Resolved | Suggestion | Closed | Rejected | Open | Fixed with Hotfix | WAD | Reopen | TBD | Known Issue | Yet to Verify | Fixed in Dev | Not Resolved | Future Release | Not Fixed with Hotfix | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belwinsha A | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 16 |
Bijoy P | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 7 |
Iyappan hariharan | - | - | - | - | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | 48 | 48 |
Jacqueline Antonette | - | - | - | - | 107 | - | - | - | - | - | - | - | - | - | - | - | - | - | 107 | 107 |
John Anotny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kiruthika G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
malini C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mohan kumar | - | - | - | - | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | 34 | 34 |
Muthukrishnan Kirishnan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nikhil d | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 16 |
Prabhu P | - | - | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 13 |
Radha Krishnan S | - | - | - | - | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | 27 |
Ragavi Ram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Raghu Ram | - | - | - | - | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | 35 | 35 |
Raja S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ramesh Sanker | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Reng Raj | - | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 30 |
Rupa K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
sabu Rs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sakthivel P | - | - | - | - | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 4 |
Saradha Balan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shankar Narayanan | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 |
Smitha V | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Sugesh g pillai | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
User Admin | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
Varadharaj S | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 16 |
[none] | - | - | - | - | 450 | - | - | - | - | - | - | - | - | - | - | - | - | - | 450 | 450 |
Back