Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | - | 304 | 304 |
Feature/Enhancement | - | - | - |
Reports | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
ShowStopper | - | 2 | 2 |
Urgent | - | - | - |
High | - | 78 | 78 |
Medium | - | 174 | 174 |
Low | - | 50 | 50 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Belwinsha A | - | 7 | 7 |
Bijoy P | - | 2 | 2 |
Iyappan hariharan | - | 1 | 1 |
Jacqueline Antonette | - | 21 | 21 |
Kiruthika G | - | - | - |
Mohan kumar | - | 1 | 1 |
Muthukrishnan Kirishnan | - | - | - |
Nikhil d | - | 3 | 3 |
Prabhu P | - | 12 | 12 |
Radha Krishnan S | - | 58 | 58 |
Ragavi Ram | - | - | - |
Raghu Ram | - | 16 | 16 |
Raja S | - | - | - |
Ramesh Sanker | - | - | - |
Reng Raj | - | 1 | 1 |
Rupa K | - | - | - |
sabu Rs | - | - | - |
Sakthivel P | - | - | - |
Saradha Balan | - | - | - |
Shankar Narayanan | - | - | - |
Smitha V | - | - | - |
Sugesh g pillai | - | - | - |
Varadharaj S | - | 14 | 14 |
[none] | - | 168 | 168 |
Author Details
open | closed | Total | |
---|---|---|---|
Belwinsha A | - | - | - |
Bijoy P | - | - | - |
Iyappan hariharan | - | - | - |
Jacqueline Antonette | - | - | - |
Kiruthika G | - | 35 | 35 |
Mohan kumar | - | - | - |
Muthukrishnan Kirishnan | - | - | - |
Nikhil d | - | - | - |
Prabhu P | - | - | - |
Radha Krishnan S | - | - | - |
Ragavi Ram | - | 21 | 21 |
Raghu Ram | - | - | - |
Raja S | - | - | - |
Ramesh Sanker | - | - | - |
Reng Raj | - | - | - |
Rupa K | - | 47 | 47 |
sabu Rs | - | - | - |
Sakthivel P | - | - | - |
Saradha Balan | - | 19 | 19 |
Shankar Narayanan | - | 25 | 25 |
Smitha V | - | - | - |
Sugesh g pillai | - | - | - |
Varadharaj S | - | - | - |