Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | - | 277 | 277 |
Usability | - | 11 | 11 |
Unit Level and Cosmetic Issues | - | 19 | 19 |
Priority Details
open | closed | Total | |
---|---|---|---|
ShowStopper | - | 4 | 4 |
Urgent | - | - | - |
High | - | 109 | 109 |
Medium | - | 166 | 166 |
Low | - | 28 | 28 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Belwinsha A | - | 13 | 13 |
Bijoy P | - | - | - |
Iyappan hariharan | - | - | - |
Jacqueline Antonette | - | 1 | 1 |
Kiruthika G | - | 2 | 2 |
Mohan kumar | - | 2 | 2 |
Muthukrishnan Kirishnan | - | - | - |
Nikhil d | - | - | - |
Prabhu P | - | - | - |
Radha Krishnan S | - | 1 | 1 |
Ragavi Ram | - | - | - |
Raghu Ram | - | 3 | 3 |
Raja S | - | - | - |
Ramesh Sanker | - | - | - |
Reng Raj | - | 1 | 1 |
Rupa K | - | 1 | 1 |
sabu Rs | - | - | - |
Sakthivel P | - | - | - |
Shankar Narayanan | - | - | - |
Smitha V | - | - | - |
Sugesh g pillai | - | 1 | 1 |
Varadharaj S | - | 152 | 152 |
[none] | - | 130 | 130 |
Author Details
open | closed | Total | |
---|---|---|---|
Belwinsha A | - | - | - |
Bijoy P | - | - | - |
Iyappan hariharan | - | - | - |
Jacqueline Antonette | - | - | - |
Kiruthika G | - | 33 | 33 |
Mohan kumar | - | - | - |
Muthukrishnan Kirishnan | - | - | - |
Nikhil d | - | - | - |
Prabhu P | - | - | - |
Radha Krishnan S | - | - | - |
Ragavi Ram | - | 15 | 15 |
Raghu Ram | - | - | - |
Raja S | - | - | - |
Ramesh Sanker | - | - | - |
Reng Raj | - | - | - |
Rupa K | - | 18 | 18 |
sabu Rs | - | - | - |
Sakthivel P | - | - | - |
Shankar Narayanan | - | 24 | 24 |
Smitha V | - | - | - |
Sugesh g pillai | - | - | - |
Varadharaj S | - | - | - |