Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | - | 84 | 84 |
Usability | - | 3 | 3 |
Unit Level and Cosmetic Issues | - | 5 | 5 |
Priority Details
open | closed | Total | |
---|---|---|---|
ShowStopper | - | - | - |
Urgent | - | - | - |
High | - | 32 | 32 |
Medium | - | 48 | 48 |
Low | - | 12 | 12 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Jacqueline Antonette | - | - | - |
Muthukrishnan Kirishnan | - | 12 | 12 |
Raghu Ram | - | - | - |
Reng Raj | - | 17 | 17 |
Shankar Narayanan | - | 1 | 1 |
Smitha V | - | - | - |
[none] | - | 62 | 62 |
Author Details
open | closed | Total | |
---|---|---|---|
Jacqueline Antonette | - | - | - |
Muthukrishnan Kirishnan | - | - | - |
Raghu Ram | - | - | - |
Reng Raj | - | - | - |
Shankar Narayanan | - | 44 | 44 |
Smitha V | - | - | - |