Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 4 | 1071 | 1075 |
Priority Details
open | closed | Total | |
---|---|---|---|
ShowStopper | - | 10 | 10 |
Urgent | - | 1 | 1 |
High | 1 | 281 | 282 |
Medium | 2 | 512 | 514 |
Low | 1 | 267 | 268 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Belwinsha A | - | 75 | 75 |
Bijoy P | 3 | 9 | 12 |
Jacqueline Antonette | - | 206 | 206 |
John Anotny | - | - | - |
Kiruthika G | - | - | - |
Mohan kumar | - | 31 | 31 |
Nikhil d | - | 127 | 127 |
Prabhu P | - | 2 | 2 |
Radha Krishnan S | - | - | - |
Ragavi Ram | - | - | - |
Raja S | - | 8 | 8 |
Ramesh Sanker | - | 7 | 7 |
Reng Raj | - | 76 | 76 |
Rupa K | - | - | - |
sabu Rs | - | - | - |
Shankar Narayanan | - | - | - |
Smitha V | - | - | - |
Sugesh g pillai | 1 | 7 | 8 |
User Admin | - | 1 | 1 |
Varadharaj S | - | 57 | 57 |
[none] | - | 465 | 465 |
Author Details
open | closed | Total | |
---|---|---|---|
Belwinsha A | - | - | - |
Bijoy P | - | - | - |
Jacqueline Antonette | - | - | - |
John Anotny | - | - | - |
Kiruthika G | - | 51 | 51 |
Mohan kumar | - | - | - |
Nikhil d | - | - | - |
Prabhu P | - | - | - |
Radha Krishnan S | - | - | - |
Ragavi Ram | - | 30 | 30 |
Raja S | - | 154 | 154 |
Ramesh Sanker | - | - | - |
Reng Raj | - | - | - |
Rupa K | - | 119 | 119 |
sabu Rs | - | - | - |
Shankar Narayanan | 3 | 65 | 68 |
Smitha V | - | 31 | 31 |
Sugesh g pillai | - | - | - |
User Admin | - | 4 | 4 |
Varadharaj S | - | - | - |