Reports ยป
Assignee
New | In Progress | Resolved | Suggestion | Closed | Open | Fixed with Hotfix | WAD | Reopen | TBD | Known Issue | Yet to Verify | Fixed in Dev | Not Resolved | Future Release | Not Fixed with Hotfix | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bijoy P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Divya Rajendran | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hakeem Abdul | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jacqueline Antonette | 4 | - | - | - | 7 | - | - | - | - | 3 | - | - | - | - | - | - | 7 | 7 | 14 |
Jayahari K R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
John Anotny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
malini C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nikita Dhenge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Preethi A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Raja S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ramesh Sanker | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 |
Reng Raj | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
sabu Rs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shankar Narayanan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Smitha V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sugesh g pillai | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 | - | 2 |
User Admin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Varadharaj S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vinu Pillai | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Managers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Project Lead | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[none] | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
Back