Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | - | 111 | 111 |
Priority Details
open | closed | Total | |
---|---|---|---|
ShowStopper | - | 3 | 3 |
Urgent | - | 3 | 3 |
High | - | 35 | 35 |
Medium | - | 64 | 64 |
Low | - | 6 | 6 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Belwinsha A | - | 3 | 3 |
Bijoy P | - | 3 | 3 |
chitra Kalangiam | - | 9 | 9 |
Divya Rajendran | - | - | - |
Gayathri P | - | - | - |
Gopinath Ramamoorthy | - | - | - |
Hakeem Abdul | - | - | - |
Iyappan hariharan | - | - | - |
Jacqueline Antonette | - | 3 | 3 |
Jayahari K R | - | - | - |
Jayasurya Sreenivasan | - | - | - |
K Anand | - | - | - |
Karthik Loganadin | - | - | - |
Kiruthika G | - | - | - |
malini C | - | - | - |
Manaswita Mandal | - | - | - |
Manivannan Uppiliappan | - | 6 | 6 |
Mohan kumar | - | - | - |
Monisha Rajangam | - | - | - |
Muthukrishnan Kirishnan | - | - | - |
Nikhil d | - | 25 | 25 |
Nikita Dhenge | - | - | - |
Prabhu P | - | 8 | 8 |
Preethi A | - | - | - |
Radha Krishnan S | - | 12 | 12 |
Ragavi Ram | - | - | - |
Raghu Ram | - | 17 | 17 |
Ramesh Sanker | - | - | - |
Reng Raj | - | 9 | 9 |
Rupa K | - | - | - |
sabu Rs | - | - | - |
Sakthivel P | - | 2 | 2 |
Saradha Balan | - | - | - |
Shankar Narayanan | - | - | - |
Siva ram Gudipudi | - | - | - |
Smitha V | - | - | - |
Sugesh g pillai | - | - | - |
Swetha Dhanpal | - | - | - |
Varadharaj S | - | - | - |
Yamuna Devi | - | - | - |
[none] | - | 14 | 14 |
Author Details
open | closed | Total | |
---|---|---|---|
Belwinsha A | - | - | - |
Bijoy P | - | - | - |
chitra Kalangiam | - | - | - |
Divya Rajendran | - | - | - |
Gayathri P | - | 4 | 4 |
Gopinath Ramamoorthy | - | 11 | 11 |
Hakeem Abdul | - | - | - |
Iyappan hariharan | - | - | - |
Jacqueline Antonette | - | - | - |
Jayahari K R | - | - | - |
Jayasurya Sreenivasan | - | 2 | 2 |
K Anand | - | - | - |
Karthik Loganadin | - | 21 | 21 |
Kiruthika G | - | 2 | 2 |
malini C | - | 5 | 5 |
Manaswita Mandal | - | 5 | 5 |
Manivannan Uppiliappan | - | - | - |
Mohan kumar | - | - | - |
Monisha Rajangam | - | - | - |
Muthukrishnan Kirishnan | - | - | - |
Nikhil d | - | - | - |
Nikita Dhenge | - | 8 | 8 |
Prabhu P | - | - | - |
Preethi A | - | 3 | 3 |
Radha Krishnan S | - | - | - |
Ragavi Ram | - | 3 | 3 |
Raghu Ram | - | - | - |
Ramesh Sanker | - | - | - |
Reng Raj | - | - | - |
Rupa K | - | 12 | 12 |
sabu Rs | - | - | - |
Sakthivel P | - | - | - |
Saradha Balan | - | - | - |
Shankar Narayanan | - | 4 | 4 |
Siva ram Gudipudi | - | 8 | 8 |
Smitha V | - | - | - |
Sugesh g pillai | - | - | - |
Swetha Dhanpal | - | 8 | 8 |
Varadharaj S | - | - | - |
Yamuna Devi | - | - | - |