Reports ยป
Assignee
New | In Progress | Resolved | Suggestion | Closed | Rejected | Open | Fixed with Hotfix | WAD | Reopen | TBD | Known Issue | Yet to Verify | Fixed in Dev | Not Resolved | Future Release | Not Fixed with Hotfix | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belwinsha A | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 |
Bijoy P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
chitra Kalangiam | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 |
Divya Rajendran | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hakeem Abdul | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iniya Ganesh | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Iyappan hariharan | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Jacqueline Antonette | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 |
K Anand | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Karthik Loganadin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kiruthika G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
malini C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Manaswita Mandal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Manivannan Uppiliappan | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 |
Nikhil d | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 16 |
Nikita Dhenge | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Prabhu P | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Preethi A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Radha Krishnan S | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Ragavi Ram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Raghu Ram | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 11 |
Raja S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ramesh Sanker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Reng Raj | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 9 |
Rupa K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
sabu Rs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sakthivel P | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Saradha Balan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sathya R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shankar Narayanan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Siva ram Gudipudi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Smitha V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sugesh g pillai | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Varadharaj S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[none] | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 7 |
Back