Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 41 | 55 | 96 |
Feature/Enhancement | 3 | - | 3 |
Reports | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
ShowStopper | - | 3 | 3 |
Urgent | - | - | - |
High | 12 | 23 | 35 |
Medium | 28 | 26 | 54 |
Low | 4 | 3 | 7 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Belwinsha A | 1 | 1 | 2 |
Bijoy P | 3 | - | 3 |
chitra Kalangiam | 1 | - | 1 |
Iyappan hariharan | 1 | 1 | 2 |
Jacqueline Antonette | 2 | 13 | 15 |
Kiruthika G | - | - | - |
malini C | - | - | - |
Mohan kumar | 3 | 3 | 6 |
Nikhil d | 2 | 7 | 9 |
Prabhu P | 4 | 11 | 15 |
Preethi A | - | - | - |
Radha Krishnan S | - | 1 | 1 |
Ragavi Ram | - | - | - |
Raghu Ram | 2 | 2 | 4 |
Raja S | - | - | - |
Ramesh Sanker | - | - | - |
Reng Raj | 12 | 4 | 16 |
Rupa K | - | - | - |
Sakthivel P | 1 | - | 1 |
Saradha Balan | - | - | - |
Shankar Narayanan | - | - | - |
Smitha V | - | - | - |
Sugesh g pillai | - | 1 | 1 |
Varadharaj S | 5 | 3 | 8 |
[none] | 7 | 8 | 15 |
Author Details
open | closed | Total | |
---|---|---|---|
Belwinsha A | - | - | - |
Bijoy P | - | - | - |
chitra Kalangiam | - | - | - |
Iyappan hariharan | - | - | - |
Jacqueline Antonette | - | - | - |
Kiruthika G | - | 1 | 1 |
malini C | 15 | 1 | 16 |
Mohan kumar | - | - | - |
Nikhil d | - | - | - |
Prabhu P | - | - | - |
Preethi A | - | - | - |
Radha Krishnan S | - | - | - |
Ragavi Ram | - | 1 | 1 |
Raghu Ram | - | - | - |
Raja S | - | - | - |
Ramesh Sanker | - | - | - |
Reng Raj | - | - | - |
Rupa K | - | 2 | 2 |
Sakthivel P | - | - | - |
Saradha Balan | 3 | 12 | 15 |
Shankar Narayanan | 6 | 2 | 8 |
Smitha V | - | - | - |
Sugesh g pillai | - | - | - |
Varadharaj S | - | - | - |