Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 31 | 52 | 83 |
Reports | - | - | - |
Usability | 1 | 1 | 2 |
Priority Details
open | closed | Total | |
---|---|---|---|
ShowStopper | 1 | 2 | 3 |
Urgent | - | 1 | 1 |
High | 8 | 16 | 24 |
Medium | 20 | 27 | 47 |
Low | 3 | 7 | 10 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Belwinsha A | - | - | - |
Bijoy P | - | - | - |
Iyappan hariharan | 1 | - | 1 |
Jacqueline Antonette | 1 | 7 | 8 |
Kiruthika G | - | - | - |
malini C | - | - | - |
Mohan kumar | - | - | - |
Nikhil d | 3 | 7 | 10 |
Prabhu P | 2 | 2 | 4 |
Radha Krishnan S | 3 | 2 | 5 |
Ragavi Ram | - | - | - |
Raghu Ram | 5 | 5 | 10 |
Raja S | - | - | - |
Ramesh Sanker | - | - | - |
Reng Raj | 3 | - | 3 |
Rupa K | - | - | - |
sabu Rs | - | - | - |
Sakthivel P | - | 1 | 1 |
Saradha Balan | - | - | - |
Shankar Narayanan | 1 | - | 1 |
Smitha V | - | - | - |
Sugesh g pillai | - | - | - |
Varadharaj S | - | - | - |
[none] | 13 | 29 | 42 |
Author Details
open | closed | Total | |
---|---|---|---|
Belwinsha A | - | - | - |
Bijoy P | - | - | - |
Iyappan hariharan | - | - | - |
Jacqueline Antonette | - | - | - |
Kiruthika G | - | 1 | 1 |
malini C | 2 | 1 | 3 |
Mohan kumar | - | - | - |
Nikhil d | - | - | - |
Prabhu P | - | - | - |
Radha Krishnan S | - | - | - |
Ragavi Ram | 1 | 4 | 5 |
Raghu Ram | - | - | - |
Raja S | 1 | 7 | 8 |
Ramesh Sanker | - | - | - |
Reng Raj | - | - | - |
Rupa K | 3 | - | 3 |
sabu Rs | - | - | - |
Sakthivel P | - | - | - |
Saradha Balan | 7 | 3 | 10 |
Shankar Narayanan | 10 | 6 | 16 |
Smitha V | - | - | - |
Sugesh g pillai | - | - | - |
Varadharaj S | - | - | - |