Reports ยป
Assignee
New | In Progress | Resolved | Suggestion | Closed | Open | Fixed with Hotfix | WAD | Reopen | TBD | Known Issue | Yet to Verify | Fixed in Dev | Not Resolved | Future Release | Not Fixed with Hotfix | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ArunKumar Kannan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
malini C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Muthukrishnan Kirishnan | - | - | 25 | - | 3 | 15 | - | - | - | - | - | - | - | - | - | - | 40 | 3 | 43 |
Smitha V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
stalin Joseph | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vignesh Sathyanarayanan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[none] | - | 23 | 2 | 3 | 10 | 11 | 16 | 1 | - | - | - | - | - | - | 4 | - | 60 | 10 | 70 |
Back