Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 25 | 91 | 116 |
Usability | 6 | 26 | 32 |
Unit Level and Cosmetic Issues | 3 | 28 | 31 |
Priority Details
open | closed | Total | |
---|---|---|---|
ShowStopper | - | - | - |
Urgent | - | - | - |
High | 14 | 63 | 77 |
Medium | 10 | 45 | 55 |
Low | 10 | 37 | 47 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Ramesh Sanker | 3 | 7 | 10 |
Sakthivel P | 21 | 102 | 123 |
[none] | 10 | 36 | 46 |
Author Details
open | closed | Total | |
---|---|---|---|
Ramesh Sanker | - | - | - |
Sakthivel P | - | - | - |