Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | - | 84 | 84 |
Feature/Enhancement | - | - | - |
Reports | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
ShowStopper | - | - | - |
Urgent | - | - | - |
High | - | 46 | 46 |
Medium | - | 34 | 34 |
Low | - | 4 | 4 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Belwinsha A | - | 3 | 3 |
Bijoy P | - | 6 | 6 |
Iyappan hariharan | - | - | - |
Jacqueline Antonette | - | 9 | 9 |
Kiruthika G | - | - | - |
Mohan kumar | - | 8 | 8 |
Muthukrishnan Kirishnan | - | - | - |
Nikhil d | - | 5 | 5 |
Prabhu P | - | 4 | 4 |
Radha Krishnan S | - | 1 | 1 |
Ragavi Ram | - | - | - |
Raghu Ram | - | 1 | 1 |
Raja S | - | - | - |
Ramesh Sanker | - | - | - |
Reng Raj | - | - | - |
Rupa K | - | - | - |
Sakthivel P | - | - | - |
Shankar Narayanan | - | - | - |
Smitha V | - | - | - |
Sugesh g pillai | - | 1 | 1 |
Varadharaj S | - | 13 | 13 |
[none] | - | 33 | 33 |
Author Details
open | closed | Total | |
---|---|---|---|
Belwinsha A | - | - | - |
Bijoy P | - | - | - |
Iyappan hariharan | - | - | - |
Jacqueline Antonette | - | - | - |
Kiruthika G | - | 8 | 8 |
Mohan kumar | - | - | - |
Muthukrishnan Kirishnan | - | - | - |
Nikhil d | - | - | - |
Prabhu P | - | - | - |
Radha Krishnan S | - | - | - |
Ragavi Ram | - | 5 | 5 |
Raghu Ram | - | - | - |
Raja S | - | 12 | 12 |
Ramesh Sanker | - | - | - |
Reng Raj | - | - | - |
Rupa K | - | 5 | 5 |
Sakthivel P | - | - | - |
Shankar Narayanan | - | 1 | 1 |
Smitha V | - | - | - |
Sugesh g pillai | - | - | - |
Varadharaj S | - | - | - |