Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | - | 16 | 16 |
Feature/Enhancement | 4 | 3 | 7 |
Reports | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
ShowStopper | - | - | - |
Urgent | - | - | - |
High | - | 9 | 9 |
Medium | 2 | 6 | 8 |
Low | 2 | 4 | 6 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Jacqueline Antonette | 4 | 18 | 22 |
Smitha V | - | 1 | 1 |
[none] | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Jacqueline Antonette | - | - | - |
Smitha V | - | - | - |