Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 5 | 20 | 25 |
Feature/Enhancement | - | - | - |
Reports | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
ShowStopper | - | - | - |
Urgent | - | - | - |
High | - | 9 | 9 |
Medium | 5 | 9 | 14 |
Low | - | 2 | 2 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Belwinsha A | - | - | - |
Bijoy P | - | - | - |
Iyappan hariharan | 1 | - | 1 |
Jacqueline Antonette | 1 | 1 | 2 |
Kiruthika G | - | - | - |
Mohan kumar | - | - | - |
Nikhil d | - | 3 | 3 |
Prabhu P | 2 | 6 | 8 |
Radha Krishnan S | - | 1 | 1 |
Ragavi Ram | - | - | - |
Raghu Ram | - | - | - |
Raja S | - | - | - |
Ramesh Sanker | - | - | - |
Reng Raj | - | - | - |
Rupa K | - | - | - |
sabu Rs | - | - | - |
Sakthivel P | - | - | - |
Saradha Balan | - | 1 | 1 |
Shankar Narayanan | - | - | - |
Smitha V | - | - | - |
Sugesh g pillai | - | - | - |
Varadharaj S | - | - | - |
[none] | 1 | 8 | 9 |
Author Details
open | closed | Total | |
---|---|---|---|
Belwinsha A | - | - | - |
Bijoy P | - | - | - |
Iyappan hariharan | - | - | - |
Jacqueline Antonette | - | - | - |
Kiruthika G | - | 5 | 5 |
Mohan kumar | - | - | - |
Nikhil d | - | - | - |
Prabhu P | - | - | - |
Radha Krishnan S | - | - | - |
Ragavi Ram | 1 | 1 | 2 |
Raghu Ram | - | - | - |
Raja S | - | - | - |
Ramesh Sanker | - | - | - |
Reng Raj | - | - | - |
Rupa K | - | 1 | 1 |
sabu Rs | - | - | - |
Sakthivel P | - | - | - |
Saradha Balan | 1 | 10 | 11 |
Shankar Narayanan | - | 2 | 2 |
Smitha V | - | - | - |
Sugesh g pillai | - | - | - |
Varadharaj S | - | - | - |