Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | - | 267 | 267 |
Priority Details
open | closed | Total | |
---|---|---|---|
ShowStopper | - | 3 | 3 |
Urgent | - | - | - |
High | - | 93 | 93 |
Medium | - | 137 | 137 |
Low | - | 34 | 34 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Belwinsha A | - | 1 | 1 |
Bijoy P | - | 28 | 28 |
Jacqueline Antonette | - | 29 | 29 |
Kiruthika G | - | - | - |
Mohan kumar | - | 3 | 3 |
Nikhil d | - | 47 | 47 |
Prabhu P | - | - | - |
Radha Krishnan S | - | 10 | 10 |
Ragavi Ram | - | - | - |
Raja S | - | - | - |
Ramesh Sanker | - | 2 | 2 |
Reng Raj | - | 4 | 4 |
Rupa K | - | - | - |
sabu Rs | - | - | - |
Sathya R | - | - | - |
Shankar Narayanan | - | - | - |
Smitha V | - | - | - |
Sugesh g pillai | - | - | - |
User Admin | - | - | - |
Varadharaj S | - | 5 | 5 |
[none] | - | 138 | 138 |
Author Details
open | closed | Total | |
---|---|---|---|
Belwinsha A | - | - | - |
Bijoy P | - | - | - |
Jacqueline Antonette | - | - | - |
Kiruthika G | - | - | - |
Mohan kumar | - | - | - |
Nikhil d | - | - | - |
Prabhu P | - | - | - |
Radha Krishnan S | - | - | - |
Ragavi Ram | - | - | - |
Raja S | - | 6 | 6 |
Ramesh Sanker | - | - | - |
Reng Raj | - | - | - |
Rupa K | - | 33 | 33 |
sabu Rs | - | - | - |
Sathya R | - | - | - |
Shankar Narayanan | - | 28 | 28 |
Smitha V | - | - | - |
Sugesh g pillai | - | - | - |
User Admin | - | 1 | 1 |
Varadharaj S | - | - | - |