Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 2 | 407 | 409 |
Priority Details
open | closed | Total | |
---|---|---|---|
ShowStopper | - | - | - |
Urgent | - | 2 | 2 |
High | 2 | 186 | 188 |
Medium | - | 165 | 165 |
Low | - | 54 | 54 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Belwinsha A | - | 3 | 3 |
Bijoy P | - | - | - |
Divya Rajendran | - | - | - |
Hakeem Abdul | - | - | - |
Jacqueline Antonette | - | 157 | 157 |
Jayahari K R | - | - | - |
Kiruthika G | - | - | - |
malini C | - | - | - |
Mohan kumar | - | - | - |
Nikhil d | - | 8 | 8 |
Nikita Dhenge | - | - | - |
Preethi A | - | - | - |
Raja S | - | - | - |
Ramesh Sanker | - | - | - |
Reng Raj | - | 36 | 36 |
Rupa K | - | - | - |
sabu Rs | - | - | - |
Sathya R | - | - | - |
Shankar Narayanan | - | - | - |
Smitha V | - | - | - |
Sugesh g pillai | - | 1 | 1 |
Varadharaj S | - | 4 | 4 |
Vinu Pillai | - | - | - |
Project Lead | - | - | - |
[none] | 2 | 198 | 200 |
Author Details
open | closed | Total | |
---|---|---|---|
Belwinsha A | - | - | - |
Bijoy P | - | - | - |
Divya Rajendran | - | - | - |
Hakeem Abdul | - | - | - |
Jacqueline Antonette | - | - | - |
Jayahari K R | - | - | - |
Kiruthika G | - | 27 | 27 |
malini C | - | - | - |
Mohan kumar | - | - | - |
Nikhil d | - | - | - |
Nikita Dhenge | - | - | - |
Preethi A | - | - | - |
Raja S | - | - | - |
Ramesh Sanker | - | - | - |
Reng Raj | - | - | - |
Rupa K | - | 21 | 21 |
sabu Rs | - | - | - |
Sathya R | - | - | - |
Shankar Narayanan | - | 24 | 24 |
Smitha V | - | 4 | 4 |
Sugesh g pillai | - | - | - |
Varadharaj S | - | - | - |
Vinu Pillai | - | - | - |