Reports ยป
Assignee
New | In Progress | Resolved | Suggestion | Closed | Open | Fixed with Hotfix | WAD | Reopen | TBD | Known Issue | Yet to Verify | Fixed in Dev | Not Resolved | Future Release | Not Fixed with Hotfix | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belwinsha A | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Bijoy P | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 12 |
Divya Rajendran | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hakeem Abdul | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jacqueline Antonette | - | - | - | - | 77 | - | - | - | - | - | - | - | - | - | - | - | - | 77 | 77 |
Jayahari K R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
John Anotny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kiruthika G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
malini C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mohan kumar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nikhil d | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 7 |
Nikita Dhenge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Preethi A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ragavi Ram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Raja S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ramesh Sanker | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 11 |
Reng Raj | - | - | - | - | 52 | - | - | - | - | - | - | - | - | - | - | - | - | 52 | 52 |
Rupa K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
sabu Rs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sathya R | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 18 |
Shankar Narayanan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Smitha V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sugesh g pillai | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 |
User Admin | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Varadharaj S | - | - | - | - | 46 | - | - | - | - | - | - | - | - | - | - | - | - | 46 | 46 |
Vinu Pillai | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Managers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Project Lead | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
QA MANAGER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[none] | - | - | - | - | 286 | - | - | - | - | - | - | - | - | - | - | - | - | 286 | 286 |
Back