Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 101 | 125 | 226 |
Reports | - | 4 | 4 |
Usability | 4 | 10 | 14 |
Unit Level and Cosmetic Issues | 2 | 7 | 9 |
Priority Details
open | closed | Total | |
---|---|---|---|
ShowStopper | 2 | - | 2 |
Urgent | - | - | - |
High | 17 | 2 | 19 |
Medium | 84 | 127 | 211 |
Low | 4 | 17 | 21 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Belwinsha A | - | 7 | 7 |
Bijoy P | - | - | - |
Iyappan hariharan | - | 11 | 11 |
Jacqueline Antonette | 1 | - | 1 |
Mohan kumar | - | 1 | 1 |
Radha Krishnan S | 11 | - | 11 |
Raghu Ram | 14 | 11 | 25 |
Ramesh Sanker | - | - | - |
Reng Raj | - | - | - |
sabu Rs | - | - | - |
Sakthivel P | - | - | - |
[none] | 81 | 90 | 171 |
Author Details
open | closed | Total | |
---|---|---|---|
Belwinsha A | - | - | - |
Bijoy P | - | - | - |
Iyappan hariharan | 5 | - | 5 |
Jacqueline Antonette | - | - | - |
Mohan kumar | - | - | - |
Radha Krishnan S | 11 | - | 11 |
Raghu Ram | 13 | - | 13 |
Ramesh Sanker | - | - | - |
Reng Raj | - | - | - |
sabu Rs | - | - | - |
Sakthivel P | - | - | - |