Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 8 | 156 | 164 |
Usability | 4 | 12 | 16 |
Unit Level and Cosmetic Issues | 2 | 21 | 23 |
Priority Details
open | closed | Total | |
---|---|---|---|
ShowStopper | - | - | - |
Urgent | - | - | - |
High | 2 | 65 | 67 |
Medium | 9 | 106 | 115 |
Low | 3 | 18 | 21 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Reng Raj | 4 | 75 | 79 |
Shankar Narayanan | - | 4 | 4 |
[none] | 10 | 110 | 120 |
Author Details
open | closed | Total | |
---|---|---|---|
Reng Raj | - | - | - |
Shankar Narayanan | 4 | 77 | 81 |